Appearance
Statutory parameters
Company → Settings → Statutory parameters. The rates, ceilings and slabs the run computes with, resolved per run period from platform-published sets — unless the company carries an override.
| Scope | What it holds |
|---|---|
| Provident Fund | Rates, EPS/EDLI maxima, wage ceiling, wage floor as % of gross |
| ESIC | Rates, ceiling, floor %, strategy (2(88) statutory wage or full gross) |
| Professional Tax — state | Slabs, gender split where the state has one, the February adjustment |
| TDS new / old regime | Standard deduction, rebate cap, slabs |
| Levies | LWF and other state/country levies: slabs, months, remit dates, applicability |
Each row shows its provenance: the platform set and version, or the company override in force. Every run stamps what it used.